
Aesthetic Services Pricing
Compare current member and non-member rates, then book a complimentary consultation to confirm candidacy, treatment area, and your personalized total.
Transparent pricing, organized simply.
Filter the list, then select a service to reveal its pricing chart. Only one service opens at a time unless you choose “Expand all.” Always confirm your final quote before treatment.
InjectablesNeuromodulators, Radiesse, and PRP. All toxin and PRP appointments are scheduled with aesthetics nurses by default.Aesthetics
| Service | Member | Non-member |
|---|---|---|
| Botox | $14/unit | $16/unit |
| Jeuveau | $12/unit | $14/unit |
| Xeomin | $12/unit | $14/unit |
| Radiesse | $720/syringe | $800/syringe |
| PRP (joint, scalp, etc.) | $225/syringe | $290/syringe |
| Service | Member | Non-member |
|---|---|---|
| Botox | $12/unit | $14/unit |
| Jeuveau | $10/unit | $12/unit |
| Xeomin | $10/unit | $12/unit |
| PRP (scalp only) | $225/syringe | $290/syringe |
SkinPen MicroneedlingImproves fine lines, texture, acne scars, and sun- or age-related spots.Aesthetics
| Area | Member | Non-member |
|---|---|---|
| Face | $225 | $280 |
| Face + neck | $280 | $350 |
| Face + scalp | $280 | $350 |
| Scalp | $225 | $280 |
| Beard (partial face) | $115 | $145 |
| Scalp + beard | $280 | $350 |
| Scarring — small area | $115 | $145 |
| Scarring — large area | $145 | $180 |
| Area | Member | Non-member |
|---|---|---|
| Face | $620 | $775 |
| Face + neck | $775 | $970 |
| Face + scalp | $775 | $970 |
| Scalp | $620 | $775 |
| Beard (partial face) | $315 | $395 |
| Scalp + beard | $795 | $995 |
| Scarring — small area | $315 | $395 |
| Scarring — large area | $410 | $515 |
RF MicroneedlingCollagen-focused treatment for texture, laxity, pores, wrinkles, and acne scars.Aesthetics
| Area | Member | Non-member |
|---|---|---|
| Face | $400 | $500 |
| Face + neck | $450 | $565 |
| Face + neck + chest | $500 | $625 |
| Spot treatment | $250 | $315 |
| Area | Member | Non-member |
|---|---|---|
| Face | $1,100 | $1,375 |
| Face + neck | $1,200 | $1,500 |
| Face + neck + chest | $1,300 | $1,625 |
| Spot treatment | $650 | $815 |
Vampire FacialSkinPen microneedling with platelet-rich plasma for collagen, tone, texture, and glow.Aesthetics
| Area | Member | Non-member |
|---|---|---|
| Face | $450 | $540 |
| Face + neck | $500 | $625 |
| Area | Member | Non-member |
|---|---|---|
| Face | $1,170 | $1,460 |
| Face + neck | $1,300 | $1,625 |
SaltFacialSea salt resurfacing, aesthetic ultrasound, and LED phototherapy.Aesthetics
| Area | Member | Non-member |
|---|---|---|
| Face | $160 | $200 |
| Face + neck | $200 | $250 |
| Face + neck + chest | $240 | $300 |
| Chest | $155 | $195 |
| Upper back | $240 | $300 |
| Hands | $155 | $195 |
| Area | Member | Non-member |
|---|---|---|
| Face | $440 | $550 |
| Face + neck | $550 | $685 |
| Face + neck + chest | $680 | $850 |
| Chest | $450 | $560 |
| Upper back | $680 | $850 |
| Hands | $450 | $560 |
PRP TherapyPRP for selected scalp, joint, and combination treatment plans.Regenerative
| Service | Member | Non-member |
|---|---|---|
| Scalp injections | $225 | $290 |
| Joint injections | $225/joint | $290/joint |
| Service | Member | Non-member |
|---|---|---|
| Scalp | $225 | $290 |
Contact the clinic directly to schedule provider-led joint treatment.
IV TherapySelected vitamins, minerals, antioxidants, hydration, NAD+, and iron protocols.Wellness
| Infusion | Member | Non-member |
|---|---|---|
| Copper | $140 | $175 |
| Glutathione | $140 | $175 |
| L-Carnitine | $92 | $115 |
| Vitamin B12 (methylcobalamin) | $140 | $175 |
| Vitamin C (ascorbic acid) | $92 | $115 |
| NAD+ | $200 | $250 |
| Plenish | $140 | $175 |
| Plenish + Vitamin C | $156 | $195 |
| Tralement (minerals) | $112 | $140 |
| Venofer (iron)* | $196 | $245 |
*Iron infusions require recent lab results showing iron levels. Contact the clinic if you need an order for testing. Plenish contains magnesium, calcium, and selected B vitamins; Tralement contains essential trace minerals.
Hair RestorationScalp and beard plans using PRP, exosome-based products, and microneedling.Regenerative
| Service | Member | Non-member |
|---|---|---|
| PRP injections | $225 | $280 |
| Exosome injections | $225 | $280 |
| Microneedling + PRP | $375 | $465 |
| Microneedling + exosomes | $375 | $465 |
| Service | Member | Non-member |
|---|---|---|
| Microneedling + PRP | $375 | $465 |
| Microneedling + exosomes | $375 | $465 |
| Scalp + beard complete package | $450 | $565 |
Erbium YAG ResurfacingCustomizable resurfacing for wrinkles, scars, sun damage, and texture.Laser
| Area | Member | Non-member |
|---|---|---|
| Face | $350 | $440 |
| Face + neck | $400 | $500 |
| Face + neck + chest | $450 | $565 |
| Spot treatment | $175 | $220 |
| Area | Member | Non-member |
|---|---|---|
| Face | $440 | $550 |
| Face + neck | $550 | $690 |
| Face + neck + chest | $600 | $750 |
| Spot treatment | $300 | $375 |
CO₂ ResurfacingHigher-intensity fractional resurfacing for selected patients. The current live pricing popup does not publish a rate.Laser
| Service | Price |
|---|---|
| CO₂ consultation and treatment plan | Contact clinic |
Treatment depth, area, and aftercare needs are determined in consultation. Confirm the current total before scheduling.
ClearLiftNonablative fractional treatment for texture, fine lines, and collagen support.Laser
| Area | Member | Non-member |
|---|---|---|
| Face | $315 | $390 |
| Partial face | $240 | $295 |
| Lips | $185 | $230 |
| Neck | $185 | $230 |
| Chest | $355 | $440 |
| Face + neck + chest | $385 | $480 |
| Upper arms | $355 | $440 |
| Hands | $160 | $195 |
| Abdomen | $365 | $455 |
| Lower legs | $395 | $490 |
| Knees | $185 | $230 |
| Spot treatment | $135 | $165 |
| Area | Member | Non-member |
|---|---|---|
| Face | $1,145 | $1,430 |
| Partial face | $835 | $1,040 |
| Lips | $625 | $780 |
| Neck | $625 | $780 |
| Chest | $1,300 | $1,625 |
| Face + neck + chest | $1,395 | $1,800 |
| Upper arms | $1,300 | $1,625 |
| Hands | $520 | $650 |
| Abdomen | $1,355 | $1,690 |
| Lower legs | $1,460 | $1,820 |
| Knees | $625 | $780 |
DyeVLFiltered light for selected redness, pigmentation, rosacea-like appearance, and vascular lesions.Laser
| Area | Member | Non-member |
|---|---|---|
| Face | $260 | $325 |
| Partial face / neck | $185 | $230 |
| Hands | $185 | $230 |
| Chest | $260 | $325 |
| Forearms | $260 | $325 |
| Legs | $315 | $390 |
| Upper back | $315 | $390 |
| Spot treatment | $105 | $130 |
| Area | Member | Non-member |
|---|---|---|
| Face | $470 | $585 |
| Partial face / neck | $335 | $415 |
| Hands | $335 | $415 |
| Chest | $470 | $585 |
| Forearms | $470 | $585 |
| Legs | $570 | $705 |
| Upper back | $570 | $705 |
| Spot treatment | $190 | $235 |
| Area | Member | Non-member |
|---|---|---|
| Face | $780 | $880 |
| Partial face / neck | $555 | $585 |
| Hands | $555 | $585 |
| Chest | $780 | $885 |
| Forearms | $780 | $885 |
| Legs | $945 | $1,075 |
| Upper back | $945 | $1,075 |
| Spot treatment | $315 | $390 |
VascuPenPrecision treatment for small facial veins, redness, and broken capillaries.Laser
| Area | Member | Non-member |
|---|---|---|
| Small area | $105 | $130 |
| Medium area | $160 | $195 |
| Large area | $225 | $280 |
| Spot treatment | $70 | $85 |
| Area | Member | Non-member |
|---|---|---|
| Small area | $315 | $390 |
| Medium area | $480 | $585 |
| Large area | $675 | $840 |
| Spot treatment | $210 | $255 |
Laser Hair RemovalLong-lasting hair reduction for face and body areas.Laser
| Area | Member | Non-member |
|---|---|---|
| Lip | $80 | $98 |
| Chin | $95 | $115 |
| Lip + chin | $120 | $150 |
| Partial face | $145 | $180 |
| Neck | $145 | $180 |
| Underarms | $105 | $130 |
| Full arms | $200 | $245 |
| Chest | $160 | $195 |
| Abdomen | $160 | $195 |
| Torso | $240 | $295 |
| Full back + shoulders | $240 | $295 |
| Partial back | $160 | $195 |
| Shoulders | $160 | $195 |
| Bikini | $135 | $165 |
| Brazilian | $160 | $195 |
| Full legs | $395 | $490 |
| Partial legs | $200 | $245 |
| Spot treatment | $80 | $98 |
| Area | Member | Non-member |
|---|---|---|
| Lip | $385 | $475 |
| Chin | $460 | $570 |
| Lip + chin | $590 | $735 |
| Partial face | $720 | $895 |
| Neck | $720 | $895 |
| Underarms | $520 | $650 |
| Full arms | $980 | $1,220 |
| Chest | $780 | $975 |
| Abdomen | $390 | $490 |
| Torso | $590 | $735 |
| Full back + shoulders | $590 | $735 |
| Partial back | $390 | $490 |
| Shoulders | $390 | $490 |
| Bikini | $655 | $815 |
| Brazilian | $780 | $975 |
| Full legs | $1,955 | $2,440 |
| Partial legs | $980 | $1,220 |
| Spot treatment | $395 | $490 |
Tattoo RemovalLaser fading or removal priced by tattoo size.Laser
| Tattoo size | Member | Non-member |
|---|---|---|
| Extra small | $80 | $98 |
| Small | $135 | $165 |
| Medium | $185 | $230 |
| Large | $240 | $295 |
| Extra large | $290 | $360 |
| Tattoo size | Member | Non-member |
|---|---|---|
| Extra small | $315 | $390 |
| Small | $625 | $780 |
| Medium | $940 | $1,170 |
| Large | $1,250 | $1,560 |
| Extra large | $1,560 | $1,950 |
Members receive preferred pricing.
Both membership tiers include 20% off eligible aesthetic and performance services, plus additional plan-specific benefits.
Not sure which treatment to price?
Begin with a complimentary consultation. We will explain the options, likely number of sessions, downtime, and total plan cost before you commit.
Get a clear recommendation and a clear total.
Call or text 913.356.1007, or book online for Gillett Health Aesthetics in Lenexa.
Prices are subject to change and do not guarantee candidacy or results. Bundles, unlimited plans, membership terms, exclusions, and expiration rules should be confirmed before purchase. Medical treatments require an appropriate consultation.